Comparison between Realme P2 Pro 5G vs Oppo F27 Pro+ 5G – Realme now has released the Realme P2 Pro 5G a new flagship smartphone that is defined for Mid preventive range which is powerful and stylish. Having an excellent and captivating screen display to improve on the view error sharing fabulous visuals, it has best-in-equipment hardware controlled by a Great processor to enable multitasking as well as gaming prowess.
The enhanced camera solution in the P2 Pro 5G enables the users to take beautiful and clear photos and shoot clear videos, while the battery ensures long-term use without recharging. With all the advanced features of the latest Android operating system, this smartphone is designed for technology or tech-savvy people and ordinary users with an appropriately balanced combination of elegance, high performance, and a reasonable price.
The Oppo F27 Pro+ 5G was announced in 2023 in the lineup of smartphones and impresses with performance and style. The device comes with 6.74” AMOLED, Screens become more colorful and bright, and this creates the best picture quality for enhanced visuals. Equipped with the MediaTek Dimensity 7200_top_of_the_line_chipset, serious work requirements, and gaming do not pose any problems in the F27 Pro+.
The graphic card is generous and can support up to 12GB RAM while this smartphone boasts of up to a 6,000mAh battery capacity, which is good for heavy usage. Also, the brilliant 64 MP primary camera supports accurate and sharp photography during the day and low light; the slim profile with premium build quality will appeal to everyone. The Oppo F27 Pro+ 5G is ideal, particularly for individuals who want to upgrade their smartphone with performance, sleek and chic design, and uniqueness owing to the 5G technology.
General
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
Country of Origin | India | India |
Model | F27 Pro Plus | RMX3987 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 13, 2024 | June 13, 2024 |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
Design
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
Dimensions | 73.9 x 161.3 x 8.2 mm | 74.3 x 162.7 x 7.89 mm |
Weight | 180 g | 177 g |
Bezel-less | No | No |
Colors | Parrot Green, Eagle Grey | Dusk Pink, Midnight Navy |
Display
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1.07 B) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 394 PPI | ~ 394 PPI |
Screen to Body Ratio | ~ 90.6% | ~ 93% |
Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 256 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | No |
Connectivity
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz – 2655 MHz)/n77/n78. 5G NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/n78 | NR: n1/n3/n5/n8/n28B/n77/n78 |
WiFi | Yes, with WiFi Hotspot | Yes, with WiFi Hotspot |
WiFi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6 (802.11ax), WiFi 5 (802.11ac) | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3, SBC, AAC, aptX, aptX HD, and LDAC |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra Features
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
3.5mm Headphone Jack | No | No |
Water Resistance | Yes | Yes |
IP Rating | IP65 | IP69 |
Dust Resistant | Yes | Yes |
Camera
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
Rear Camera | 50 MP ƒ/1.9 (Wide Angle), 8 MP ƒ/2.2 (Ultra Wide) | 64 MP ƒ/1.7 (Wide Angle), 2 MP ƒ/2.4 (Ultra Wide) |
Camera Sensor | Somy LYT-600 (50MP) | OV64B Sensor |
Auto Focus | Yes | Yes |
Features | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow Mo, Long Exposure, Dual View Video, Doc Scanner, Starry Mode, Tilt Shift, Google Lens | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slow-Motion, Time-Lapse, Dual-View Video, Sticker, and Text Scanner, 10X Digital Zoom |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) | 8 MP ƒ/2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
OS | Android v14 | Android v14 |
Custom UI | realme UI 5 | ColorOS 14 |
Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 7050 |
CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | – |
GPU | Adreno 710 | Mali G610 |
Java | No | No |
Browser | Yes | Yes |
Technical Features
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
OS | Android v14 | Android v14 |
Custom UI | realme UI 5 | ColorOS 14 |
Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 7050 |
CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78 @ 2.6GHz & 6x Cortex-A55 @ 2.0 GHz | N/A |
GPU | Adreno 710 | Mali G610 |
Java | No | No |
Browser | Yes | Yes |
Battery
Realme P2 Pro 5G vs Oppo F27 Pro+ 5G |
---|
Battery Type | Non-Removable Battery | Non-Removable Battery |
Size | 5200 mAh, Li-ion Battery | 5000 mAh |
Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 67W SuperVOOC Charging |
Reverse Charging | Yes | Yes |
Conclusion
Therefore, this Realme P2 Pro 5G features and performance meet various users’ needs as well as the Oppo F27 Pro 5G displays tremendous advancements. The Realme P2 Pro is a worthy addition to the top smartphones of the moment due to its solid hardware framework coupled with above-average camera performances and durability that makes it particularly attractive to both photographers and gamers.
For the Oppo F27 Pro+ 5G, we have a sleek design, a bright screen, and the powerful MediaTek Dimensity chip that will be perfect for those users who need a device with a glass-v_pkT appearance and with high performance. Finally, it shall come down to what different users consider most important – camera, form factor, or raw power and speed – while making sure that both devices are viable contenders in the 5G smartphone space.
Read Also Comparison between Moto G45 5G vs Realme C63 5G
Leave a Reply