OnePlus Nord N20 SE vs Infinix Hot 10s – In the following article, we are going to review the OnePlus Nord N20 SE which is a cost-effective smartphone packing a sleek design, proper performance, and essential features that will suit you well in your everyday use. As a budget-friendly device meant to provide a seamless experience, the Nord N20 SE sports a fast-refreshing 6.56-inch HD+ display that’s great for streaming, web browsing, and scrolling through social media.
There is a present MediaTek Helio G35 processor for quality performance and a 5000mAh battery that makes sure you power through your day doing multiple operations and moderate gaming. The smartphone houses a 50MP primary camera along with another camera and an 8MP front selfie camera. If you’re looking for a no-frills phone that is still attractive and offers good value for the price, you’ll want to consider the OnePlus Nord N20 SE.
Considering the Infinix Hot 10s comes in the low-end segment, it well-balanced package in terms of performance, battery, and camera. This is a gaming phone that comes with Helio G85 chipset on the MediaTek platform and still manages plenty of cores to offer the best multitasking performance without overrunning your budget.
It has got the Hot 10s coming with a 6.82 inches HD+ display screen that still supports a 90Hz refresh rate to make your images feel more alive and responsive, especially during streaming, browsing or even gaming at part level. Among the features is the 48MP AI triple camera on the back where users can take enhanced photos in detail, especially in the dark.
Also, the company has packed this phone with a 6000 mAh battery which implies that users of this phone will not be required to charge their phones frequently. Whoever is looking for a diverse and cheap smartphone should take a look at the Infinix Hot 10s.
General
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
Model | Nord N20 SE | X689 64+4, Hot 10S |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | August 04, 2022 | May 20, 2021 |
Design
OnePlus Nord N20 SE vs Infinix Hot 10s | |
---|---|
Dimensions | 77 x 171 x 9.2 mm |
Weight | 211 g |
Display
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
Type | Color IPS LCD Screen (16.7M) | Color IPS LCD Screen |
Touch | Yes | Yes |
Size | 6.56 inches, 720 x 1612 pixels, 60 Hz | 6.82 inches, 1640 x 720 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20.5:9 |
PPI | ~ 269 PPI | ~ 263 PPI |
Screen-to-Body Ratio | ~ 90.1% | ~ 90.6% |
Features | 600nits Brightness, 96% NTSCHD Screen | Eye Care Mode, 1500:1 Contrast Ratio |
Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
RAM | 4 GB | 6 GB |
Storage | 64 GB | 64 GB |
Card Slot | Yes, up to 1 TB | Yes, up to 256 GB |
Connectivity
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | – |
VoLTE | Yes, Dual Stand-By | Yes |
Wi-Fi | Yes, with Wi-Fi hotspot | Yes, with Wi-Fi hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra Features
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
Fingerprint Sensor | Yes, Side | Yes, Rear |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
3.5mm Headphone Jack | Yes | Yes |
Camera
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
Rear Camera | 50 MP f/1.88 (Wide Angle), 2 MP f/2.4 (Depth Sensor) with autofocus | 48 MP f/1.79, 2 MP AI Lens Camera with autofocus |
Features | HDR, Panorama, Nightscape Filter | Super Night, Slo-mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots |
Video Recording | 1080p @ 30 fps FHD | 1080p |
Flash | Yes, LED | Yes, Quad LED |
Front Camera | 8 MP f/2 (Wide Angle) with Screen Flash | Punch Hole 8 MP f/2 with Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical Features
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
OS | Android v12 | Android v11 |
Chipset | MediaTek Helio G35 | MediaTek Helio G85 |
CPU | 2.3 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | PowerVR GE8320 | Mali-G52 MC2 |
Java | No | No |
Browser | Yes | Yes |
Battery
OnePlus Nord N20 SE vs Infinix Hot 10s | ||
---|---|---|
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 6000 mAh |
Fast Charging | Yes, 33W Fast Charging | Supports proprietary fast charging |
Conclusion
Therefore the OnePlus Nord N20 SE has adequate intelligent features for the Infinix Hot 10s affordable smartphone market range. The Nord N20 SE also looks good, has a colorful AMOLED screen, and offers a deal on future performance based on OnePlus’s reputation and should be considered by anyone looking for a good-looking phone.
On the contrary, the Infinix Hot 10s can boast of its great battery endurance and high camera performance which makes it even more suitable for photography lovers as well as for people who have to use their gadgets for many hours per day. Ultimately, the decision between these two smartphones boils down to individual needs:
If you are willing to lose such features as a wonderful screen and official brand recognition – you can find your perfect match in the OnePlus Nord N20 SE; if you are searching for a powerful photography tool and a battery that endures throughout the day – the Infinix Hot 10s will not let you down.
Read Also Comparison between Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G
Leave a Reply