Let us discuss Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G in this blog. The Motorola Edge 50 Pro 5G should be considered the newest addition to the Motorola Edge range, it was developed to meet the demands of tech-savvy users as well as those who enjoy mobile gaming. This smartphone was developed with great and stunning features that include an amazing and elegant appearance and a great and advanced touchscreen display that makes it excellent for use.
With great processing power and coming with 5G capability it means that the Edge 50 Pro delivers fast performance and can handle multiple tasks seamlessly. There is an emphasis on a competent provision of photography, which is why the device is endowed with a high-level camera envisaging top-quality graphic and video shooting. Whether you want to watch movies and TV shows, play games, or take pictures, the Motorola Edge 50 Pro 5G will offer you an excellent experience with a smartphone.
The iQOO Neo 9 Pro 5G is a new member of the family of iQOO smartphones, which are characterized by remarkable productivity and unique features for reasonable prices. Originally marketed for gaming and multimedia use, this device comes with a brilliant screen, a high-performance processor, and a great set of cameras.
The Neo 9 Pro 5G Smartphone is sleek, performs highly in multiple features, and aims to deliver both technology enthusiasts and casual users a seamless experience across all applications. Whether you are a gamer, a streamer, or simply someone who relies on multitasking, this smartphone should raise the bar to new heights.
General
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
Country of Origin | India | India |
Model | Edge 50 Pro, PB3M0001IN | Neo 9 Pro |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April 04, 2024 | February 22, 2024 |
Design
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
Dimensions | 72.4 x 161.23 x 8.19 mm | 75.7 x 163.5 x 7.99 mm |
Weight | 186 g | 190 g |
Bezel-less | Yes | Yes |
Colors | Luxe Lavender, Moonlight Pearl, Black Beauty | Fiery Red, Conqueror Black |
Display
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Color) |
Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
Size | 6.7 inches, 1220 x 2712 pixels, 144 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 451 PPI | ~ 453 PPI |
Screen-to-Body Ratio | ~ 90.75% | ~ 89.7% |
Features | Dolby Vision, DCI-P3 color space, Peak Brightness: 2000 nits Brightness, HDR10+, Pantone Validated color | 3000 nits Local Peak Brightness, 1400 nits Global Excitation Brightness, HDR10+, 2000 Hz Instant Touch Sampling Rate |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 4.0 |
Card Slot | No | No |
Connectivity
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n20/n26/ n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28A/n28B/ n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes |
Vo5G | Yes | Yes |
WiFi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
IR Blaster | Yes | No |
Extra Features
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No | No |
NFC | Yes | No |
Water Resistance | Yes, 1.5 m up to 30 min, Water-repellent Design | IP Rating: IP68 |
Dust Resistant | Yes | Yes |
Camera
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
Rear Camera |
50 MP (Wide Angle) 13 MP ƒ/1.6 (Ultra Wide) – 120 Degree 10 MP (Telephoto) – 3X Optical Zoom |
50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | Sony IMX920 | – |
Auto Focus | Yes | Yes |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 50 MP ƒ/1.9 (Wide Angle) – Punch Hole, Autofocus | 16 MP ƒ/2.45 (Wide Angle) – Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical Features
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
OS | Android v14 | Android v14 |
Custom UI | Hello UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm Snapdragon 8 Gen2 |
CPU | 2.63 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x Prime Core@2.63 GHz & 3x Performance Cores@2.4 GHz & 4x Efficiency Cores@1.8 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 720 | Adreno 740 |
Java | No | No |
Browser | Yes | Yes |
Battery
Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G | ||
---|---|---|
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh | 5160 mAh, Li-Po Battery |
Fast Charging | Yes, 68W Fast Charging | Yes, 120W FlashCharge |
Wireless Charging | Yes, 50W | – |
Reverse Charging | Yes | – |
Reverse Wireless Charging | – | Yes, 10W |
Conclusion
In conclusion, Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G with their potential indicates the company’s serious intentions of entering the premium segment of smartphones with exclusive features prevailing over the growth of configurations for most buyers.
With the latest camera measures, high-resolution photography, and enhanced shooting modes, the Motorola Edge 50 Pro boasts innovative aesthetics and a significantly improved and long-lasting battery that also supports fast charging. On the other hand, the iQOO Neo 9 Pro impresses with the Snapdragon 8 Gen2 chip, which will make it the best performer in gaming and multitasking, as well as the 120W FlashCharge which greatly reduces downtime. Consequently, it all comes down to the definition of priorities,
if photography is considered the most important, then the iQOO Neo 9 Pro is the one to go for, and if brute force and computing capacity are the ultimate preference, then the iQOO Neo 9 Pro is a worthy acquisition for the tech-savvy.
Read Also Comparison between Realme P2 Pro 5G vs Oppo F27 Pro+ 5G
Leave a Reply