Let us discuss the Motorola Edge 50 Fusion vs Lava Agni 3 5G. The Motorola Edge 50 Fusion is one of the top models presented in the market of smartphones today and the design and functions truly make it stand out. This device was released on October 1, 2024, with a magnificent 6.67’ ‘AMOLESED screen which has a frequency rate of 120Hz making it an immersion to scroll and view.
Thanks to a kick-ass octa-core processor and 8 Go of RAM, the Edge 50 Fusion offers top speed to experience multiple tasking and gaming. Motorola Edge 50 Fusion boasts good looks, an impressive camera, and a battery that will last for hours to ensure that users are always good to go no matter their field of use from photography to video streaming.
The Lava Agni 3 5G which was launched on October 4, 2024, is one of the commendable additions to the smartphone industry category with features nudging towards the best technology and design. The primary screen of this device has a 6.78-inch size along with a 120 Hz refresh rate as well as high contrast, making navigation through the device’s interface, as well, when it comes to the colors, it looks just gorgeous. Built around MediaTek Dimensity 7300X chipset and integrated with up to 8GB of RAM the Lava Agni 3 5G version offers excellent multitasking and gaming capabilities.
Built around photography and photo capturing particularly, the triple rear camera system produces excellent results with the main 50-megapixel camera; the massive 5000mAh battery complemented with a 66W fast charging system ensures one is charged all day. Built for today’s clients, this Lava Agni 3 5G offers the best in design and functionality, not to mention a set of breakthrough features that would appeal to tech-savvy consumers.
General
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano SIM | Nano+Nano SIM |
SAR | 1.04 W/kg (Head) | 1.05 W/kg (Body) |
Device Type | Smartphone | Smartphone |
Release Date | May 16, 2024 | October 04, 2024 |
In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover |
Design
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
Dimensions | 73.1 x 161.9 x 7.8 mm | 75.5 x 163.7 x 8.8 mm |
Weight | 174.9 g | 212 g |
Bezel-less | Yes | Yes |
Colors | Forest Blue, Marshmallow Blue, Hot Pink | Heather Glass, Pristine Glass |
Display
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
Dimensions | 73.1 x 161.9 x 7.8 mm | 75.5 x 163.7 x 8.8 mm |
Weight | 174.9 g | 212 g |
Bezel-less | Yes | Yes |
Colors | Forest Blue, Marshmallow Blue, Hot Pink | Heather Glass, Pristine Glass |
Type | Color pOLED (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 144 Hz | 6.78 inches, 1200 x 2652 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 395 PPI | ~ 429 PPI |
Screen to Body Ratio | ~ 92% | ~ 90.1% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | 100% DCI P3, 1600 Peak Nits, 1200 HBM Nit | 1200nits Brightness, Widevine L1 support, HDR, NTSC>=100% |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | UFS 3.1 |
Card Slot | No | No |
Connectivity
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
WiFi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | Wi-Fi 6e |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
IR Blaster | No | No |
Extra Features
Motorola Edge 50 Fusion vsLava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light |
3.5mm Headphone Jack | No | No |
NFC | Yes | No |
Water Resistance | Yes, 1.5 m up to 30 min, IP68 | Yes, Splash Resistant |
IP Rating | IP68 | IP64 |
Dust Resistant | Yes | Yes |
Camera
Motorola Edge 50 Fusion vsLava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
Rear Camera |
50 MP f/1.9 (Wide Angle) 13 MP f/2.2 (Ultra Wide) with autofocus |
50 MP 1/1.55″, 1.0µm, PDAF, OIS (Wide Angle) 8 MP 1.0µm, PDAF, 3x optical zoom (Telephoto) 8 MP 112˚ (Ultra Wide) with autofocus |
Camera Sensor | Sony Lytia 700C | Sony Quad-Bayer Sensor |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical Features
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
OS | Android v14 | Android v14 |
Custom UI | Hello UI | Hello UI |
Chipset | Qualcomm Snapdragon 7s Gen2 | Mediatek Dimensity 7300X |
CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Adreno 710 | Mali-G615 MC2 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Battery
Motorola Edge 50 Fusion vs Lava Agni 3 5G | ||
---|---|---|
Feature | Motorola Edge 50 Fusion | Lava Agni 3 5G |
Battery Type | Non-Removable Battery | Non-Removable Battery |
Battery Size | 5000 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 68W TurboPower Charging | Yes, 66W Fast Charging |
Reverse Charging | Yes | No |
StandBy Time | 15 days | Not Specified |
Talk Time | 42 hours | Not Specified |
Video Playback Time | 9 hours | Not Specified |
Conclusion
Therefore, mobile consumers have two equally powerful devices the Motorola Edge 50 Fusion and Lava Agni 3 5G on which they can rely. The Motorola Edge 50 Fusion is great to look at, boasts a brilliant screen, and has a powerful camera system which makes a phone more suitable for media consumption and capturing moments. But for performance, the Lava Agni 3 5G has much more to offer with its MediaTek Dimensity processor, fast charge support, and good battery backup for those who need a phone to handle different tasks including gaming in a heavy manner.
If one compares both smartphones, then it must be said that the decision between these two models would be based on the design, camera options, and other features that must satisfy a user’s needs and help to choose the most suitable gadget.
Read Also Comparison between Motorola Edge 50 Fusion vs Realme P2 Pro
Leave a Reply