Motorola Edge 50 Fusion vs Vivo V30e 5G-The Motorola Edge 50 Fusion also stands out as the next generation of Motorola’s lineup in terms of cutting-edge technology performance and design for tech-savvy users and business executives. That smartphone with a bright OLED screen lets you view images and videos with a high refresh rate and accurate colors.
Equipped with a powerful processor, it can run multitasking, games, and day-to-day applications, boosted by adequate RAM and storage variants. Its camera system is designed to allow for flexibility and take great pictures and videos regardless of whether the lighting is good or bad. Supreme connectivity attributes, fast charging compatibility, and a clear interface make Motorola Edge 50 Fusion, a powerhouse and style combined gazing into the future power device.
The Vivo V30e 5G is a new addition to the series that fits the description of a flagship phone but is marketed as a midrange device this phone is perfect for individuals who desire a robust and efficient Smartphone with good connectivity options. The V30e has a rather modern look and is equipped with a bright screen; the smartphone supports 5G, which makes the connection to the Internet fast and uninterrupted.
Internals with great processing power augmented with sufficient RAM, and an efficient battery to ensure the device performs very well as it is used for multitasking while gaming and streaming services on the go. Another attractive feature of this phone is a camera with high resolution which means that this phone offers a good opportunity for taking photos in any condition and good quality of the received picture. It is a flexible choice for those who aim to have a perfect performance of the latest 5G modified smartphone without considering either style or shape.
General
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Country of Origin | India | India |
Model | Edge 50 Fusion, PB300003IN | V30e |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
SAR | 1.04 W/kg (Head) | 1.05 W/kg (Body) |
Device Type | Smartphone | Smartphone |
Release Date | May 16, 2024 | May 02, 2024 |
In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Documentation |
Design
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Dimensions | 73.1 x 161.9 x 7.8 mm | 74.75 x 164.36 x 7.75 mm |
Weight | 174.9 g | 188 g |
Bezel Less | Yes | Yes |
Colors | Forest Blue, Marshmallow Blue, Hot Pink | Velvet Red, Silk Blue |
Display
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Type | Color pOLED (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 144 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 395 PPI | ~ 387 PPI |
Screen to Body Ratio | ~ 92% | ~ 93.3% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | 100% DCI P3, 1600 Peak Nits, 1200 HBM Nit | 1300 nits Local Peak Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28A/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
WiFi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | Supports 2.4 GHz, 5.0 GHz |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.1 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Charging |
Extra Features
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m up to 30 min, IP68 | Yes |
IP Rating | IP68 | IP64 |
Dust Resistant | Yes | Yes |
Extra Features | Dolby Atmos, HiRES, Dual Microphones, 3 Years OS Upgrade, 4 Years SMRs | Studio-Quality Aura Light |
Camera
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Rear Camera | 50 MP ƒ/1.9 (Wide Angle), 13 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.79 (Wide Angle), 8 MP ƒ/2.2 (Depth Sensor) |
Camera Sensor | Sony Lytia 700C | Sony IMX882 |
Auto Focus | Yes | Yes |
|
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle), Punch Hole, Screen Flash | 50 MP ƒ/2.45 (Wide Angle), Punch Hole, Autofocus |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical Features
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Operating System | Android v14 | Android v14 |
Custom UI | Hello UI | FuntouchOS 14 |
Chipset | Qualcomm Snapdragon 7s Gen2 | Qualcomm Snapdragon 6 Gen1 |
CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz |
GPU | Adreno 710 | Adreno 662 |
Java | No | No |
Browser | Yes | Yes |
Battery
Motorola Edge 50 Fusion vs Vivo V30e 5G |
---|
Battery Type | Non-Removable Battery | Non-Removable Battery |
Battery Size | 5000 mAh, Li-ion Battery | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 68W TurboPower Charging | Yes, 44W Fast Charging |
Reverse Charging | Yes | Yes |
Conclusion
In conclusion, both the Motorola Edge 50 Fusion and the Vivo V30e 5G both have some impressive specifications that make both a good contender into the mid-ranged smartphone platform. Both the Motorola Edge 50 Fusion US variants come with a faster 68W TurboPower charging with a relatively smaller battery size of 4000mAh.
The Vivo V30e 5G comes with a 5500mAh battery and a good 44W fast charge support. They boast almost equal performance in terms of chipset and employment of 5G, to satisfy the needs of those interested in receiving a stable performance. The two are close when it comes to batteries, with different people leaning towards something they prefer including battery life, charging times, and the software used.
Read Also Comparison between OnePlus Nord N20 SE vs Infinix Hot 10s
Leave a Reply